Top crypto losers today

The coins in the top 200 that have lost the most in the last 24 hours, each with its Risk Score. A fall in a coin that still scores high follows a stretched run. A fall in a coin that already scores low adds to selling pressure that was there before.

29 of 151 coins are down in the last 24 hours. Bitway (BTW) has fallen the most, -12.8%, with a Risk Score of +4, in the "stable" band.

Generated 2026-11-10 00:11 UTC from live market data. Pegged assets such as stablecoins are excluded; see why.

See the last 7 days

Top crypto losers today
# Coin 24h Risk Score Band 7d
1 BitwayBTW -12.8% +4 stable +1.8%
2 RainRAIN -7.3% -56 fear -31.9%
3 PearlPEARL -4.6% +33 healthy +9.0%
4 LayerZeroZRO -4.3% -49 fear -13.7%
5 Pi NetworkPI -4.3% -37 fear -14.0%
6 ZcashZEC -3.6% +1 stable +0.9%
7 OKBOKB -3.4% -35 fear -11.6%
8 FluidFLUID -2.6% +32 healthy +9.1%
9 XDC NetworkXDC -2.4% -18 weak -4.2%
10 FlareFLR -2.3% -26 weak -9.3%
11 MoneroXMR -2.1% -13 weak -3.7%
12 Aerodrome FinanceAERO -1.6% -36 fear -6.3%
13 GeodnetGEOD -1.5% +8 stable +2.1%
14 AeroAERO -1.5% -30 weak -6.3%
15 StacksSTX -1.4% -16 weak -4.2%
16 Official TrumpTRUMP -1.0% -69 panic -30.2%
17 Sun TokenSUN -0.7% -5 stable -1.7%
18 BitTorrentBTT -0.7% -8 stable -0.8%
19 BTSE TokenBTSE -0.7% +1 stable +0.9%
20 XRPXRP -0.6% -44 fear -12.1%
21 SkySKY -0.6% -20 weak -4.6%
22 DecredDCR -0.6% -21 weak -7.3%
23 TRONTRX -0.5% +1 stable -0.5%
24 KuCoinKCS -0.4% -12 weak -3.1%
25 PolkadotDOT -0.3% -36 fear -8.9%
26 ShuffleSHFL -0.3% 0 stable +2.8%
27 HTX DAOHTX -0.2% -6 stable -1.6%
28 QuantQNT -0.1% -8 stable -0.1%
29 CapCAP -0.1% +59 heated +36.3%

More rankings

Scores combine trend, trading frenzy and volatility into a single reading from -100 to +100 — read how they are calculated.