Coins with the most trading frenzy

Frenzy measures turnover: 24-hour trading volume divided by market capitalisation. These are the coins where the largest share of supply is changing hands right now, which often comes before a sharp move in either direction.

Compound (COMP) leads: its 24-hour volume equals 47% of its market capitalisation, the highest turnover in the top 200.

Generated 2026-10-20 22:36 UTC from live market data. Pegged assets such as stablecoins are excluded; see why.

Coins with the most trading frenzy
# Coin Frenzy Risk Score Band 24h 7d
1 Compound COMP 100 71 FOMO +20.8% +15.9%
2 Optimism OP 100 -62 panic +4.7% -18.1%
3 The Sandbox SAND 100 -37 fear -0.7% -2.3%
4 Worldcoin WLD 100 71 FOMO +11.9% +14.5%
5 Official Trump TRUMP 100 -50 fear +4.0% -6.7%
6 Pudgy Penguins PENGU 100 44 heated +5.4% +2.2%
7 Pepe PEPE 100 60 FOMO +8.4% +7.8%
8 THORChain RUNE 100 39 heated +4.3% +1.3%
9 Sonic S 100 39 heated -1.6% +2.3%
10 Celestia TIA 100 49 heated +0.6% +9.0%
11 Arbitrum ARB 99 -40 fear -3.2% -0.9%
12 dogwifhat WIF 98 -36 fear +2.2% -1.0%
13 Basic Attention BAT 97 -30 weak +0.1% -0.3%
14 Artificial Superintelligence Alliance FET 94 -48 fear +2.7% -7.4%
15 Axie Infinity AXS 94 -48 fear +4.4% -8.3%
16 Injective INJ 91 51 heated +4.3% +8.2%
17 NEAR Protocol NEAR 89 -39 fear +0.4% -1.9%
18 LayerZero ZRO 87 -38 fear +8.1% -0.2%
19 Pendle PENDLE 85 38 heated +4.5% +2.0%
20 Starknet STRK 85 -64 panic -0.7% -31.1%
21 Lido DAO LDO 83 -43 fear +4.5% -5.4%
22 Ethena ENA 83 -49 fear +3.9% -6.9%
23 Filecoin FIL 81 -49 fear +1.6% -11.6%
24 Bonk BONK 81 -41 fear +4.0% -5.3%
25 Curve DAO CRV 81 53 heated +5.2% +12.3%
26 Pons PONS 80 -39 fear +2.2% -5.4%
27 Collector Crypt CARDS 73 60 FOMO +4.9% +25.2%
28 Sui SUI 73 -38 fear +3.2% -2.2%
29 Lighter LIT 72 40 heated +11.5% +1.3%
30 Aave AAVE 72 -40 fear +4.3% -3.5%
31 Sei SEI 72 -36 fear +1.2% -4.9%
32 Aptos APT 71 -38 fear +7.4% -2.1%
33 Aerodrome Finance AERO 68 -41 fear +11.4% -1.9%
34 EigenCloud (prev. EigenLayer) EIGEN 67 -27 weak -0.0% -2.7%
35 Bedrock BR 67 73 FOMO -6.4% +53.6%
36 Uniswap UNI 65 -33 weak +3.3% -1.2%
37 Plasma XPL 65 -36 fear +2.3% -5.4%
38 Dash DASH 64 25 healthy +0.5% +0.8%
39 Jito JTO 64 -47 fear +7.7% -10.9%
40 Raydium RAY 64 31 healthy +7.8% +0.3%
41 Virtuals Protocol VIRTUAL 62 -33 weak +2.4% -3.9%
42 Theta Network THETA 62 -31 weak +10.0% -0.5%
43 Pyth Network PYTH 62 36 heated +8.5% +1.9%
44 Pump.fun PUMP 62 -42 fear +6.3% -5.2%
45 Polkadot DOT 62 -30 weak +1.3% -2.2%
46 Monad MON 61 -44 fear +5.5% -10.6%
47 Jupiter JUP 60 -40 fear +7.6% -4.1%
48 FLOKI FLOKI 58 -35 fear +3.9% -5.1%
49 Decentraland MANA 57 -38 fear +7.4% -6.0%
50 Convex Finance CVX 56 58 heated +12.8% +21.0%

More rankings

Scores combine trend, trading frenzy and volatility into a single reading from -100 to +100 — read how they are calculated.