Highest-risk cryptocurrencies today

These are the coins whose Risk Score sits furthest from zero right now, in either direction. A strongly positive score means buying pressure is stretched; a strongly negative one means selling is. Both are conditions where moves tend to be sharp and to mean-revert.

Quack AI (Q) tops the list with a Risk Score of 75, in the "FOMO" band.

Generated 2026-10-20 22:33 UTC from live market data. Pegged assets such as stablecoins are excluded; see why.

Highest-risk cryptocurrencies today
# Coin Risk Score Band 24h 7d
1 Quack AI Q 75 FOMO -10.0% +199.6%
2 Bedrock BR 73 FOMO -6.4% +53.6%
3 Worldcoin WLD 71 FOMO +11.9% +14.5%
4 Compound COMP 71 FOMO +20.8% +15.9%
5 Starknet STRK -64 panic -0.7% -31.1%
6 Optimism OP -62 panic +4.7% -18.1%
7 Pepe PEPE 60 FOMO +8.4% +7.8%
8 Collector Crypt CARDS 60 FOMO +4.9% +25.2%
9 Convex Finance CVX 58 heated +12.8% +21.0%
10 Provenance Blockchain HASH 57 heated +15.5% +35.6%
11 Curve DAO CRV 53 heated +5.2% +12.3%
12 Injective INJ 51 heated +4.3% +8.2%
13 Akedo AKE 51 heated +5.6% +25.0%
14 Official Trump TRUMP -50 fear +4.0% -6.7%
15 Anvil ANVL 50 heated -1.3% +70.8%
16 Ethena ENA -49 fear +3.9% -6.9%
17 Filecoin FIL -49 fear +1.6% -11.6%
18 Celestia TIA 49 heated +0.6% +9.0%
19 Venice Token VVV 48 heated +6.0% +16.4%
20 Artificial Superintelligence Alliance FET -48 fear +2.7% -7.4%
21 Axie Infinity AXS -48 fear +4.4% -8.3%
22 Jito JTO -47 fear +7.7% -10.9%
23 Bitway BTW -44 fear -15.7% -9.2%
24 Stacks STX -44 fear -1.9% -17.9%
25 Pudgy Penguins PENGU 44 heated +5.4% +2.2%
26 Monad MON -44 fear +5.5% -10.6%
27 Lido DAO LDO -43 fear +4.5% -5.4%
28 Maple Finance SYRUP -43 fear +4.5% -16.1%
29 Zcash ZEC 42 heated +9.7% +3.8%
30 Monero XMR 42 heated +1.9% +15.6%
31 Pump.fun PUMP -42 fear +6.3% -5.2%
32 Grass GRASS -42 fear +1.9% -13.1%
33 Aerodrome Finance AERO -41 fear +11.4% -1.9%
34 Bonk BONK -41 fear +4.0% -5.3%
35 Aave AAVE -40 fear +4.3% -3.5%
36 Arbitrum ARB -40 fear -3.2% -0.9%
37 Jupiter JUP -40 fear +7.6% -4.1%
38 Render RENDER -40 fear +2.8% -10.6%
39 Lighter LIT 40 heated +11.5% +1.3%
40 NEAR Protocol NEAR -39 fear +0.4% -1.9%
41 Sonic S 39 heated -1.6% +2.3%
42 THORChain RUNE 39 heated +4.3% +1.3%
43 Pons PONS -39 fear +2.2% -5.4%
44 Sui SUI -38 fear +3.2% -2.2%
45 LayerZero ZRO -38 fear +8.1% -0.2%
46 Aptos APT -38 fear +7.4% -2.1%
47 Ether.fi ETHFI 38 heated +5.4% +6.3%
48 Pendle PENDLE 38 heated +4.5% +2.0%
49 Decentraland MANA -38 fear +7.4% -6.0%
50 Pearl PEARL 37 heated +5.9% +15.0%

More rankings

Scores combine trend, trading frenzy and volatility into a single reading from -100 to +100 — read how they are calculated.