Top crypto gainers this week

The coins in the top 200 that have gained the most in the last 7 days, each with its Risk Score. The week's move is half of that score and sets its direction, so a big gain usually scores high, and one that doesn't stands out.

47 of 151 coins are up over the last 7 days. Pieverse (PIEVERSE) leads at +91.1%, with a Risk Score of +82, in the "FOMO" band.

Generated 2026-11-10 00:19 UTC from live market data. Pegged assets such as stablecoins are excluded; see why.

See the last 24 hours

Top crypto gainers this week
# Coin 7d Risk Score Band 24h
1 PieversePIEVERSE +91.1% +82 FOMO +44.7%
2 CapCAP +36.3% +59 heated -1.8%
3 InjectiveINJ +16.7% +49 heated -0.0%
4 MeteoraMET +16.5% +51 heated +6.2%
5 Provenance BlockchainHASH +15.0% +18 healthy +22.8%
6 RaydiumRAY +14.1% +36 heated +3.8%
7 ArbitrumARB +12.3% +40 heated +3.4%
8 KaminoKMNO +11.8% +24 healthy +1.7%
9 FluidFLUID +9.1% +32 healthy -3.4%
10 Ether.fiETHFI +9.0% +19 healthy +7.9%
11 PearlPEARL +9.0% +32 healthy -4.2%
12 THORChainRUNE +8.6% +38 heated +3.8%
13 Ape and PepeAPEPE +8.3% +32 healthy +3.5%
14 ​​StableSTABLE +8.2% +20 healthy +9.3%
15 PepePEPE +7.4% +39 heated +2.6%
16 DeriveDRV +5.4% +9 stable +0.6%
17 RenderRENDER +5.2% +12 healthy +3.6%
18 ArweaveAR +5.2% +11 healthy +4.0%
19 LighterLIT +4.8% +16 healthy +5.8%
20 GnosisGNO +4.4% +15 healthy +4.3%
21 JupiterJUP +4.2% +7 stable +8.5%
22 Akash NetworkAKT +4.1% +10 healthy +3.4%
23 Pyth NetworkPYTH +3.9% +7 stable +6.8%
24 SpaceX (bStocks Tokenized Stock)SPCXB +3.8% +17 healthy +5.2%
25 AaveAAVE +3.7% +8 stable +3.9%
26 JUSTJST +3.7% +19 healthy +1.9%
27 Basic AttentionBAT +3.6% +4 stable +9.4%
28 Collector CryptCARDS +3.1% +1 stable +7.6%
29 AvalancheAVAX +3.1% +8 stable +9.1%
30 ShuffleSHFL +2.8% 0 stable +0.3%
31 TezosXTZ +2.7% +4 stable +0.8%
32 JasmyCoinJASMY +2.7% +1 stable +6.6%
33 DashDASH +2.3% 0 stable +3.3%
34 AnvilANVL +2.2% +9 stable +1.6%
35 GeodnetGEOD +2.1% +8 stable -0.7%
36 BitwayBTW +1.8% +4 stable -12.7%
37 GateGT +1.8% +9 stable +0.4%
38 Venice TokenVVV +1.7% -2 stable +7.4%
39 POL (ex-MATIC)POL +1.4% 0 stable +1.9%
40 AlgorandALGO +1.0% -2 stable +0.7%
41 ZcashZEC +0.9% +1 stable -4.7%
42 BTSE TokenBTSE +0.9% +1 stable -0.6%
43 SPX6900SPX +0.7% -3 stable +4.3%
44 BackpackBP +0.6% -9 stable +4.2%
45 MidnightNIGHT +0.5% -9 stable +3.6%
46 PancakeSwapCAKE +0.5% -5 stable +0.8%
47 BonkBONK +0.1% -13 weak +3.5%

More rankings

Scores combine trend, trading frenzy and volatility into a single reading from -100 to +100 — read how they are calculated.