Top crypto gainers today

The coins in the top 200 that have gained the most in the last 24 hours, each with its Risk Score. The gain shows what moved. The score shows how stretched that coin already is: strongly positive means buying is stretched, strongly negative means selling still is.

118 of 151 coins are up in the last 24 hours. Pieverse (PIEVERSE) leads at +43.7%, with a Risk Score of +82, in the "FOMO" band.

Generated 2026-11-10 00:11 UTC from live market data. Pegged assets such as stablecoins are excluded; see why.

See the last 7 days

Top crypto gainers today
# Coin 24h Risk Score Band 7d
1 PieversePIEVERSE +43.7% +82 FOMO +91.1%
2 Provenance BlockchainHASH +24.6% +18 healthy +15.0%
3 Basic AttentionBAT +10.2% +4 stable +3.6%
4 ​​StableSTABLE +9.8% +20 healthy +8.2%
5 AvalancheAVAX +9.6% +8 stable +3.1%
6 UnibaseUB +9.1% -25 weak -2.4%
7 JupiterJUP +9.0% +7 stable +4.2%
8 Ether.fiETHFI +8.6% +19 healthy +9.0%
9 Venice TokenVVV +8.4% -2 stable +1.7%
10 KiteKITE +8.1% -25 weak -3.5%
11 Pyth NetworkPYTH +7.9% +7 stable +3.9%
12 JasmyCoinJASMY +7.2% +2 stable +2.7%
13 BeamBEAM +7.0% -38 fear -5.4%
14 ZamaZAMA +6.5% -19 weak -1.3%
15 OndoONDO +6.5% -33 weak -3.4%
16 MeteoraMET +6.4% +51 heated +16.5%
17 LighterLIT +6.2% +17 healthy +4.8%
18 MonadMON +6.0% -38 fear -5.8%
19 SpaceX (bStocks Tokenized Stock)SPCXB +5.4% +17 healthy +3.8%
20 SPX6900SPX +5.2% -3 stable +0.7%
21 ArweaveAR +5.2% +12 healthy +5.2%
22 Collector CryptCARDS +5.2% +1 stable +3.1%
23 Cosmos HubATOM +5.1% -32 weak -4.5%
24 AaveAAVE +4.9% +8 stable +3.7%
25 ArbitrumARB +4.8% +41 heated +12.3%
26 Lido DAOLDO +4.8% -19 weak -0.8%
27 RaydiumRAY +4.6% +36 heated +14.1%
28 CelestiaTIA +4.4% -33 weak -3.6%
29 KaiaKAIA +4.4% -24 weak -3.1%
30 StarknetSTRK +4.4% -42 fear -6.5%
31 DashDASH +4.3% 0 stable +2.3%
32 GrassGRASS +4.3% -44 fear -11.0%
33 MidnightNIGHT +4.3% -9 stable +0.5%
34 Akash NetworkAKT +4.3% +10 healthy +4.1%
35 JitoJTO +4.2% -36 fear -4.9%
36 BonkBONK +4.2% -13 weak +0.1%
37 THORChainRUNE +4.2% +38 heated +8.6%
38 RenderRENDER +4.2% +13 healthy +5.2%
39 GnosisGNO +4.1% +15 healthy +4.4%
40 Artificial Superintelligence AllianceFET +4.1% -47 fear -7.6%
41 BackpackBP +4.1% -9 stable +0.6%
42 Circle Internet Group (bStocks Tokenized Stock)CRCLB +3.7% -38 fear -5.8%
43 KaspaKAS +3.7% -29 weak -6.8%
44 OptimismOP +3.6% -45 fear -8.8%
45 UniswapUNI +3.6% -22 weak -1.6%
46 Ethereum Name ServiceENS +3.5% -34 weak -7.3%
47 Ape and PepeAPEPE +3.5% +32 healthy +8.3%
48 EthenaENA +3.4% -55 fear -10.3%
49 Internet ComputerICP +3.3% -22 weak -2.3%
50 PepePEPE +3.3% +39 heated +7.4%

More rankings

Scores combine trend, trading frenzy and volatility into a single reading from -100 to +100 — read how they are calculated.