Top crypto losers this week

The coins in the top 200 that have lost the most in the last 7 days, each with its Risk Score. The week's move is half of that score and sets its direction, so a big fall usually scores low, and one that doesn't stands out.

102 of 151 coins are down over the last 7 days. Rain (RAIN) has fallen the most, -31.9%, with a Risk Score of -56, in the "fear" band.

Generated 2026-11-10 00:19 UTC from live market data. Pegged assets such as stablecoins are excluded; see why.

See the last 24 hours

Top crypto losers this week
# Coin 7d Risk Score Band 24h
1 RainRAIN -31.9% -56 fear -7.5%
2 Official TrumpTRUMP -30.2% -70 panic -1.6%
3 PlasmaXPL -22.6% -59 fear +1.2%
4 WorldcoinWLD -16.2% -56 fear +1.6%
5 AINFTNFT -15.4% -40 fear +2.5%
6 Pi NetworkPI -14.0% -37 fear -4.4%
7 Bitcoin CashBCH -13.7% -42 fear -0.4%
8 LayerZeroZRO -13.7% -50 fear -5.6%
9 Gram (prev. Toncoin)GRAM -12.7% -39 fear +1.6%
10 FilecoinFIL -12.6% -48 fear +2.4%
11 EigenCloud (prev. EigenLayer)EIGEN -12.2% -42 fear +1.2%
12 Maple FinanceSYRUP -12.1% -36 fear +0.7%
13 IOTAIOTA -12.1% -34 weak +1.1%
14 XRPXRP -12.1% -44 fear -1.3%
15 OKBOKB -11.6% -35 fear -3.9%
16 GrassGRASS -11.0% -44 fear +3.5%
17 HyperliquidHYPE -10.9% -46 fear +0.2%
18 Zebec NetworkZBCN -10.7% -38 fear +1.2%
19 EthenaENA -10.3% -54 fear +2.5%
20 PendlePENDLE -9.9% -46 fear +0.9%
21 Pudgy PenguinsPENGU -9.8% -50 fear +2.4%
22 StellarXLM -9.8% -35 fear +0.3%
23 FlareFLR -9.3% -26 weak -2.4%
24 ConfluxCFX -9.1% -31 weak +2.0%
25 PolkadotDOT -8.9% -36 fear -0.8%
26 OptimismOP -8.8% -45 fear +2.6%
27 Pump.funPUMP -8.8% -43 fear +2.0%
28 MemeCoreM -8.3% -24 weak +1.3%
29 OlympusOHM -7.9% -19 weak -0.0%
30 Artificial Superintelligence AllianceFET -7.6% -47 fear +3.6%
31 VeChainVET -7.6% -28 weak +1.5%
32 币安人生 (BinanceLife)币安人生 -7.4% -19 weak -0.0%
33 DecredDCR -7.3% -21 weak -0.7%
34 Ethereum Name ServiceENS -7.3% -34 weak +2.7%
35 Convex FinanceCVX -7.3% -34 weak +2.4%
36 dogwifhatWIF -7.2% -42 fear +0.8%
37 AsterASTER -6.9% -34 weak +1.0%
38 FLOKIFLOKI -6.9% -33 weak +0.8%
39 KaspaKAS -6.8% -29 weak +3.1%
40 StarknetSTRK -6.5% -41 fear +3.4%
41 AeroAERO -6.3% -31 weak -2.2%
42 Aerodrome FinanceAERO -6.3% -36 fear -2.5%
43 NEAR ProtocolNEAR -6.3% -44 fear +0.4%
44 The GraphGRT -6.2% -28 weak -0.5%
45 CardanoADA -5.9% -31 weak +0.7%
46 SeiSEI -5.8% -34 weak +1.5%
47 MonadMON -5.8% -38 fear +5.6%
48 Circle Internet Group (bStocks Tokenized Stock)CRCLB -5.8% -38 fear +3.5%
49 SolanaSOL -5.8% -35 fear -0.3%
50 AptosAPT -5.7% -34 weak +2.3%

More rankings

Scores combine trend, trading frenzy and volatility into a single reading from -100 to +100 — read how they are calculated.