Most volatile cryptocurrencies today

Volatility is taken from the size of the last 24-hour price move, regardless of direction. These are the coins in the top 200 that have moved the most in the past day.

Compound (COMP) has made the largest move in the top 200, +20.8% in the last 24 hours.

Generated 2026-10-20 22:35 UTC from live market data. Pegged assets such as stablecoins are excluded; see why.

Most volatile cryptocurrencies today
# Coin Volatility Risk Score Band 24h 7d
1 Compound COMP 100 71 FOMO +20.8% +15.9%
2 Bitway BTW 83 -44 fear -15.7% -9.2%
3 Provenance Blockchain HASH 82 57 heated +15.5% +35.6%
4 Convex Finance CVX 72 58 heated +12.8% +21.0%
5 Worldcoin WLD 68 71 FOMO +11.9% +14.5%
6 Lighter LIT 66 40 heated +11.5% +1.3%
7 Aerodrome Finance AERO 66 -41 fear +11.4% -1.9%
8 Theta Network THETA 60 -31 weak +10.0% -0.5%
9 Quack AI Q 60 75 FOMO -10.0% +199.6%
10 Zcash ZEC 59 42 heated +9.7% +3.8%
11 Pyth Network PYTH 54 36 heated +8.5% +1.9%
12 Pepe PEPE 53 60 FOMO +8.4% +7.8%
13 Sky SKY 53 -21 weak +8.3% -0.8%
14 LayerZero ZRO 52 -38 fear +8.1% -0.2%
15 Unibase UB 51 29 healthy +7.8% +2.5%
16 Raydium RAY 51 31 healthy +7.8% +0.3%
17 Jito JTO 50 -47 fear +7.7% -10.9%
18 Jupiter JUP 50 -40 fear +7.6% -4.1%
19 Aptos APT 49 -38 fear +7.4% -2.1%
20 Decentraland MANA 49 -38 fear +7.4% -6.0%
21 SPX6900 SPX 46 31 healthy +6.9% +4.9%
22 Kaspa KAS 46 -31 weak +6.8% -4.6%
23 MemeCore M 45 -29 weak +6.6% -7.5%
24 Akash Network AKT 44 34 healthy +6.5% +6.8%
25 Bedrock BR 44 73 FOMO -6.4% +53.6%
26 Falcon Finance FF 44 -19 weak +6.4% -0.7%
27 Pump.fun PUMP 43 -42 fear +6.3% -5.2%
28 VeChain VET 43 -25 weak +6.2% -2.9%
29 Fluid FLUID 43 29 healthy +6.1% +6.0%
30 Venice Token VVV 42 48 heated +6.0% +16.4%
31 Pearl PEARL 42 37 heated +5.9% +15.0%
32 ​​Stable STABLE 41 -19 weak +5.7% -0.1%
33 Akedo AKE 40 51 heated +5.6% +25.0%
34 Monad MON 40 -44 fear +5.5% -10.6%
35 Conflux CFX 40 -28 weak +5.5% -4.6%
36 Pudgy Penguins PENGU 39 44 heated +5.4% +2.2%
37 Rain RAIN 39 -31 weak +5.4% -7.8%
38 Ether.fi ETHFI 39 38 heated +5.4% +6.3%
39 Curve DAO CRV 38 53 heated +5.2% +12.3%
40 Backpack BP 37 19 healthy -5.0% +1.1%
41 Collector Crypt CARDS 37 60 FOMO +4.9% +25.2%
42 Optimism OP 35 -62 panic +4.7% -18.1%
43 Zama ZAMA 35 -30 weak +4.6% -3.6%
44 Maple Finance SYRUP 35 -43 fear +4.5% -16.1%
45 Lido DAO LDO 34 -43 fear +4.5% -5.4%
46 Pendle PENDLE 34 38 heated +4.5% +2.0%
47 Axie Infinity AXS 34 -48 fear +4.4% -8.3%
48 THORChain RUNE 34 39 heated +4.3% +1.3%
49 Injective INJ 33 51 heated +4.3% +8.2%
50 Aave AAVE 33 -40 fear +4.3% -3.5%

More rankings

Scores combine trend, trading frenzy and volatility into a single reading from -100 to +100 — read how they are calculated.